Monitis

Report for FactoriaDigital Test
Month : 2010-03
Monitoring provided by Monitis Inc.
Day Uptime(%) Average response time(ms) OK NOK
1 100 244.161 288 0
2 100 256.563 288 0
3 100 242.393 288 0
4 100 243.002 288 0
5 100 249.474 288 0
6 100 244.328 288 0
7 100 284.559 288 0
8 100 255.894 288 0
9 100 258.849 288 0
10 100 256.41 288 0
11 100 251.877 288 0
12 100 265.322 288 0
13 100 292.09 277 0
14 100 292.821 288 0
15 100 293.896 223 0
16 100 318.429 288 0
17 100 304.104 288 0
18 100 319.29 287 0
19 100 292.713 285 0
20 100 275.249 288 0
21 100 296.387 288 0
22 98.96 286.01 284 3
23 100 304.658 288 0
24 100 351.658 283 0
25 100 336.715 286 0
26 100 323.787 267 0
27 100 333.796 288 0
28 100 369.259 288 0
29 100 358.166 288 0
30 100 379.915 287 0
 
Time zone: (GMT+02:00) Harare, Pretoria
Monitoring provided by Monitis Inc.