Monitis

Report for FactoriaDigital Test
Month : 2010-04
Monitoring provided by Monitis Inc.
Day Uptime(%) Average response time(ms) OK NOK
1 100 368.607 263 0
2 100 333.468 288 0
3 99.66 332.73 286 1
4 100 320.98 288 0
5 100 336.447 288 0
6 100 346.692 288 0
7 100 365.31 288 0
8 100 364.248 288 0
9 100 361.465 287 0
10 100 344.74 288 0
11 100 374.529 288 0
12 100 367.163 288 0
13 100 381.942 267 0
14 100 360.041 288 0
15 100 351.528 288 0
16 100 370.047 288 0
17 100 335.086 286 0
18 100 345.62 288 0
19 100 358.309 285 0
20 100 458.62 288 0
21 100 396.468 286 0
22 100 360.639 288 0
23 100 385.22 287 0
24 100 365.337 273 0
25 100 395.057 284 0
26 100 523.618 282 0
27 100 402.952 285 0
28 100 408.047 283 0
29 100 376.844 288 0
30 100 375.422 276 0
 
Time zone: (GMT+02:00) Harare, Pretoria
Monitoring provided by Monitis Inc.