Monitis

Report for FactoriaDigital Test
Month : 2010-06
Monitoring provided by Monitis Inc.
Day Uptime(%) Average response time(ms) OK NOK
1 98.81 327.421 247 3
2 100 359.866 288 0
3 100 335.794 288 0
4 99.66 376.347 286 1
5 100 305.659 288 0
6 100 371.245 288 0
7 100 500.372 288 0
8 100 403.568 288 0
9 100 366.368 288 0
10 100 330.846 281 0
11 100 373.014 288 0
12 100 272.674 288 0
13 100 281.733 288 0
14 100 358.951 280 0
15 100 342.527 283 0
16 100 335.689 288 0
17 100 290.204 287 0
18 100 309.214 286 0
19 97.18 239.598 275 8
20 100 327.672 281 0
21 99.12 300.446 224 2
22 100 360.44 280 0
23 100 357.789 275 0
24 100 527.942 243 0
25 100 390.83 209 0
26 100 220.578 273 0
27 100 224.151 250 0
28 100 241.832 270 0
29 100 243.627 257 0
30 100 269.559 160 0
 
Time zone: (GMT+02:00) Harare, Pretoria
Monitoring provided by Monitis Inc.