Monitis

Report for FactoriaDigital Test
Month : 2010-07
Monitoring provided by Monitis Inc.
Day Uptime(%) Average response time(ms) OK NOK
1 100 269.178 209 0
2 98.61 381.166 212 3
3 100 224.353 188 0
4 100 217.274 178 0
5 100 228.032 181 0
6 100 284.638 225 0
7 100 515.841 289 0
8 95.31 317.776 203 10
9 100 254.468 251 0
10 100 203.917 251 0
11 100 221.269 247 0
12 100 223.07 265 0
13 100 284.771 263 0
14 100 306.968 262 0
15 100 281.314 235 0
16 100 223.387 253 0
17 100 252.824 250 0
18 100 232.417 248 0
19 100 264.866 228 0
20 100 288.902 248 0
21 99.6 233.306 248 1
22 100 233.972 254 0
23 100 196.613 252 0
24 100 218.847 256 0
25 100 219.302 253 0
26 100 206.483 228 0
27 100 199.115 247 0
28 100 216.837 226 0
29 100 232.785 230 0
30 100 208.794 224 0
31 100 238.479 231 0
 
Time zone: (GMT+02:00) Harare, Pretoria
Monitoring provided by Monitis Inc.